Research archive · September 8, 2026. These 594 records retain their original observations and are outside the 100-reference start selection. Open the active bond desk →
REFYRA / FIXED INCOME
Bonds & Treasuries.
From short-term bills to global bond funds. Find a reference, inspect its source and design your market.
REFERENCE CATALOG
Drafts available
Trading coming soon
594Reference candidates
50Bond ETFs
80German government bonds
464US Treasuries
| Instrument / identifier | Type | Maturity / coupon | Captured price | Data status | Details |
|---|---|---|---|---|---|
| SGOViShares 0-3 Month Treasury Bond ETF | US Treasury billsUSD | Fund portfolioNo single maturity | 100.47 – 100.48USD / share · bid–ask | Snapshot · feed pending2026-09-08 | |
| SHViShares 0-1 Year Treasury Bond ETF | US Treasury billsUSD | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| SHYiShares 1-3 Year Treasury Bond ETF | US Treasury short termUSD | Fund portfolioNo single maturity | 81.68 – 81.69USD / share · bid–ask | Snapshot · feed pending2026-09-08 | |
| IEIiShares 3-7 Year Treasury Bond ETF | US Treasury intermediate termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| IEFiShares 7-10 Year Treasury Bond ETF | US Treasury intermediate termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| TLHiShares 10-20 Year Treasury Bond ETF | US Treasury long termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| TLTiShares 20+ Year Treasury Bond ETF | US Treasury long termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| GOVTiShares U.S. Treasury Bond ETF | US Treasury broadCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| TFLOiShares Treasury Floating Rate Bond ETF | US Treasury floating rateCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| GOVZiShares 25+ Year Treasury STRIPS Bond ETF | US Treasury STRIPSCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| STIPiShares 0-5 Year TIPS Bond ETF | Inflation protectedCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| TIPiShares TIPS Bond ETF | Inflation protectedCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| LQDiShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate investment gradeCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| IGSBiShares 1-5 Year Investment Grade Corporate Bond ETF | Corporate investment grade short termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| IGIBiShares 5-10 Year Investment Grade Corporate Bond ETF | Corporate investment grade intermediate termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| IGLBiShares 10+ Year Investment Grade Corporate Bond ETF | Corporate investment grade long termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| FLOTiShares Floating Rate Bond ETF | Corporate floating rateCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | Corporate high yieldCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| SHYGiShares 0-5 Year High Yield Corporate Bond ETF | Corporate high yield short termCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| AGGiShares Core U.S. Aggregate Bond ETF | Aggregate US bondsCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| IUSBiShares Core Universal USD Bond ETF | Aggregate USD bondsCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| MBBiShares MBS ETF | Mortgage backedCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Emerging markets USD bondsCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| LEMBiShares J.P. Morgan EM Local Currency Bond ETF | Emerging markets local-currency governmentCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched | |
| CEMBiShares J.P. Morgan EM Corporate Bond ETF | Emerging markets corporateCurrency pending | Fund portfolioNo single maturity | —No current observation | Price feed pendingIdentity researched |
1–25 of 594
Page 1 of 24
83 captured observations. 80 official daily German bond prices and 3 ETF bid–ask snapshots. The other 511 entries have no current price in this preview.
Reference availability does not establish a tradable pool. Draft tokens do not grant bond ownership, coupons or redemption rights.
How bond references work